Ahmed, Mainuddin
FIDE title | None |
FIDE ID | 10201416 |
Born | 0 |
Sex | Male |
Federation | BAN |
Games for download | 51 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
2068 | 2137 | 2136 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Ahmed Mainuddin in official chess games
Wins | Draws | Losses |
11 | 15 | 25 |
Rating Progress Chart of Mainuddin Ahmed
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 2068 | 2137 | 2136 |
2024-01 | 2068 | 2137 | 2136 |
2024-07 | 2068 | 2137 | 2136 |
2023-07 | 2068 | 2137 | 2136 |
2023-01 | 2068 | 2137 | 2136 |
2022-01 | 2068 | 2137 | 2136 |
2022-07 | 2068 | 2137 | 2136 |
2021-01 | 2068 | 2156 | 2136 |
2021-07 | 2068 | 2156 | 2136 |
2020-07 | 2068 | 2156 | 2175 |
2020-01 | 2068 | 2156 | 2175 |
2019-07 | 2068 | 2156 | 2175 |
Online chess players who have the name Mainuddin Ahmed in profile
You can do a more thorough search using the "Ahmed Mainuddin" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
mainuddin298 | Mainuddin Ahmed Ayon | Bangladesh | Dhaka, Bangladesh | ♟ | |
Mainuddinahmed | Mainuddin Ahmed | Bangladesh | Dhaka | ♟ |
Analyzing the loss of accuracy of Ahmed Mainuddin by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Mainuddin in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2018 | -0.29 | -1.36 | 0.29 | 3.13 |
2017 | 1.75 | -0.89 | 0.46 | 0.40 |
2005 | 0.16 | -1.58 | 0.08 | 1.33 |
1984 | 0.12 | -0.64 | 0.02 | 1.50 |
Last official chess games of Ahmed Mainuddin
Оur database contains 51 Mainuddin official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2018-09-09 | Chittagong op | 1/2-1/2 | Nik, Ahmad Farouqi - Ahmed, Mainuddin | Alekhine: Sämisch Attack, 3...Nxc3 (B02) | 1.e4 Nf6 2.e5 Nd5 3.Nc3 Nxc3 4.bxc3 d6 5.f4 c5 6.Nf3 Nc6 7.d4 dxe5 8.fxe5 Bg4 9.Rb1 Qc7 10.Bb5 O-O-O |
2018-09-08 | Chittagong op | 1-0 | Ahmed, Mainuddin - Sultana, Sharmin Shirin | Slav: Exchange, 4.Nc3 Nf6 5.Bf4 Nc6 6.e3 a6 (D10) | 1.d4 d5 2.c4 c6 3.cxd5 cxd5 4.Nc3 Nf6 5.Bf4 Nc6 6.e3 a6 7.Bd3 e6 8.Rc1 Bd6 9.Bxd6 Qxd6 10.f4 O-O |
2018-09-07 | Chittagong op | 1-0 | Rajbhandari, Rijendra - Ahmed, Mainuddin | King's Indian: 3.g3 (E62) | 1.d4 Nf6 2.c4 g6 3.g3 Bg7 4.Bg2 O-O 5.Nc3 c6 6.e4 d6 7.Nf3 Bg4 8.O-O Nbd7 9.h3 Bxf3 10.Bxf3 e5 |
2018-09-06 | Chittagong op | 0-1 | Ahmed, Mainuddin - Kayastha, Madan Krishna | Queen's Indian: Petrosian, 5.Nc3 Be7 (E12) | 1.d4 Nf6 2.c4 e6 3.Nf3 b6 4.a3 Bb7 5.Nc3 Be7 6.Qc2 c5 7.dxc5 bxc5 8.Bg5 O-O 9.e4 Nc6 10.Bd3 h6 |
2018-09-05 | Chittagong op | 1-0 | Ghosh, Chanchal Kumer - Ahmed, Mainuddin | Sicilian: Dragon, Levenfish, 6...Bg7 7.e5 (B71) | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 g6 6.f4 Bg7 7.e5 dxe5 8.fxe5 Ng4 9.Bb5+ Nd7 10.Qxg4 O-O |
2018-09-04 | Chittagong op | 0-1 | Ahmed, Mainuddin - S, M Sharon | King's Indian: 5.Be2 O-O (E93) | 1.d4 Nf6 2.c4 g6 3.Nc3 Bg7 4.e4 d6 5.Be2 O-O 6.Nf3 e5 7.d5 Nbd7 8.Bg5 h6 9.Bh4 a5 10.Nd2 Nc5 |
2018-09-03 | Chittagong op | 0-1 | Ahmed, Mainuddin - Mehdi, Hasan Parag | Neo-Indian: 3.Nf3 (E51) | 1.d4 Nf6 2.c4 e6 3.Nf3 d5 4.Nc3 Bb4 5.e3 O-O 6.a3 Bxc3+ 7.bxc3 c5 8.Bd3 Qc7 9.Ne5 Nc6 10.f4 b6 |
Chittagong op, Chittagong, 2018-09-09
1.e4 Nf6 2.e5 Nd5 3.Nc3 Nxc3 4.bxc3 d6 5.f4 c5 6.Nf3 Nc6 7.d4 dxe5 8.fxe5 Bg4 9.Rb1 Qc7 10.Bb5 O-O-O 11.Bxc6 Qxc6 12.O-O e6 13.Be3 f6 14.Qe1 Bxf3 15.Rxf3 Be7 16.exf6 gxf6 17.dxc5 Rhg8 18.Qf2 Rd5 19.Kh1 f5 20.c4 Re5 21.Bd4 Bxc5 22.c3 b6 23.Rg3 Rd8 24.Rg7 Qe4 25.Rd1 Bxd4 26.cxd4 Rxd4 27.Rg1 Qe3 28.Qxe3 Rxe3 29.Rxa7 h5 30.h3 h4 31.Rc1 Rde4 32.Kh2 Re1 33.Rc3 Ra1 34.Rh7 f4 35.Ra3 Kb8 36.Raa7 Ree1 1/2-1/2
1.e4 Nf6 2.e5 Nd5 3.Nc3 Nxc3 4.bxc3 d6 5.f4 c5 6.Nf3 Nc6 7.d4 dxe5 8.fxe5 Bg4 9.Rb1 Qc7 10.Bb5 O-O-O 11.Bxc6 Qxc6 12.O-O e6 13.Be3 f6 14.Qe1 Bxf3 15.Rxf3 Be7 16.exf6 gxf6 17.dxc5 Rhg8 18.Qf2 Rd5 19.Kh1 f5 20.c4 Re5 21.Bd4 Bxc5 22.c3 b6 23.Rg3 Rd8 24.Rg7 Qe4 25.Rd1 Bxd4 26.cxd4 Rxd4 27.Rg1 Qe3 28.Qxe3 Rxe3 29.Rxa7 h5 30.h3 h4 31.Rc1 Rde4 32.Kh2 Re1 33.Rc3 Ra1 34.Rh7 f4 35.Ra3 Kb8 36.Raa7 Ree1 1/2-1/2
Download all the chess games of Mainuddin for free
Last Tournaments of Ahmed Mainuddin
Tournaments | Positions | Date |
---|---|---|
Chittagong op | 9 | 2018-09-02 |
BAN-chB 43rd | 2 | 2017-11-07 |
Dhaka Powertec op-B | 2 | 2017-07-22 |
BAN-ch 31st | 13 | 2005-02-25 |
United Insurance 8th | 11 | 2005-04-05 |
Olympiad-26 | 14 | 1984-11-19 |
Statistics of the most played openings by Mainuddin with white
Below are the most frequently played openings of Mainuddin for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A45 (Indian: 2.Nc3) | 3 | 0 | 2 | 1 |
D10 (Slav: Exchange, 4.Nc3 Nf6 5.Bf4) | 2 | 0 | 2 | 0 |
E10 (Neo-Indian: 3.Nf3) | 2 | 0 | 2 | 0 |
E12 (Queen's Indian: Petrosian, 5.Nc3 d5) | 2 | 1 | 1 | 0 |
D10 (Slav: 3.Nc3 Nf6) | 2 | 1 | 1 | 0 |
D31 (QGD: Alatortsev, 4.Nf3) | 2 | 0 | 0 | 2 |
B07 (Pirc: 4.Be3 c6) | 1 | 0 | 1 | 0 |
C45 (Scotch: Steinitz, 5.Nc3) | 1 | 0 | 0 | 1 |
D06 (QGD: 2...Bf5 3.cxd5 Bxb1 4.Rxb1) | 1 | 0 | 1 | 0 |
D02 (Queen's Pawn: 2.Nf3 Nf6) | 1 | 1 | 0 | 0 |
Statistics of the most played openings by Mainuddin with black
Below are the most frequently played openings of Mainuddin for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A06 (Reti Opening: Old Indian Attack) | 2 | 2 | 0 | 0 |
D32 (QGD Tarrasch: 4.e3) | 1 | 1 | 0 | 0 |
B54 (Sicilian: Open, 2...d6, 4...Nf6 5.Bd3) | 1 | 0 | 1 | 0 |
A46 (Indian: 1.d4 Nf6 2.Nf3 e6 3.g3) | 1 | 0 | 0 | 1 |
B50 (Sicilian: 2.Nf3 d6 3.c3 Nf6) | 1 | 0 | 0 | 1 |
E34 (Nimzo-Indian: Classical, Noa, 5.e3) | 1 | 0 | 1 | 0 |
A46 (Indian: 2.Nf3) | 1 | 0 | 1 | 0 |
B01 (Scandinavian: 2...Qxd5 3.Nc3 Qa5 4.d4 Nf6) | 1 | 0 | 0 | 1 |
C42 (Russian Game: Nimzowitsch Attack) | 1 | 0 | 0 | 1 |
B02 (Alekhine: Sämisch Attack, 3...Nxc3) | 1 | 0 | 0 | 1 |